CenterLine-A10 new

The Flexible Wavelength Selector utilizes TwinFilm™ technology to deliver the tunable wavelength filtering characteristics of a grating monochromator together with the circular aperture imaging capabilities of a bandpass filter.

 

The Flexible Wavelength Selector (FWS) CenterLine is a manually tunable filter that features two knurled knob – one for adjusting the center wavelength with a fixed bandwidth of around 20 nm and one for compensating the beam direction offset.

 

 

A5 : Suitable for lasers, supercontinuum lasers

A10 : Suitable for light sources with large beam size (tungsten-halogen, plasma, LED)

 

/ Key Product Advantages

  • Broad wavelength tuning
  • Fixed bandwidth (FWHM 20 nm, nominal)
  • Circular uniform aperture
  • Compact optomechanical device
  • High (OD 5) out of band blocking

 

 

*Note : For the optimal performance of Wavelength Selectors, the incident light should be collimated.

 

*Note : F00 - F02 models can block up to 600 nm.

*Currency : US DOLLAR only
*CHECK the SPEC SHEET for the exact specifications of the products

Product Number Product Size(mm) Spectral Range FWHM Aperture Size Transmission Availability Price(USD) Order
CL-F00-A10 40 x 58 x 40 255 - 290 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F01-A10 40 x 58 x 40 280 - 310 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F02-A10 40 x 58 x 40 310 - 350 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F03-A10 40 x 58 x 40 348 - 390 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F04-A10 40 x 58 x 40 385 - 435 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F05-A10 40 x 58 x 40 430 - 490 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F06-A10 40 x 58 x 40 485 - 550 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F07-A10 40 x 58 x 40 545 - 620 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F08-A10 40 x 58 x 40 615 - 700 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F09-A10 40 x 58 x 40 690 - 790 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,100
CL-F10-A10 40 x 58 x 40 775 - 890 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,200
CL-F11-A10 40 x 58 x 40 880 - 1015 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,400
CL-F12-A10 40 x 58 x 40 1000 - 1150 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,300
CL-F13-A10 40 x 58 x 40 1140 - 1310 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,300
CL-F14-A10 40 x 58 x 40 1300 - 1500 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,400
CL-F15-A10 40 x 58 x 40 1475 - 1700 nm 20 nm (nominal) 10 mm > 75 % IN STOCK $2,400

Center Wavelength Adjustable

The center wavelength is adjustable to any value ranging between 255 - 1700 nm. (FWHM : 20 nm (nominal)) 

 

 

Simple Manual Adjustment

Separate knobs enable independent manual setting of both the center wavelength and the transmission bandwidth. (Gear 1:1)

 

 

Imaging Detection

Simple integration into microscopes, telescopes, cameras, light sources and other common photonic instruments. 

 

 

High Out-of-band Rejection

High (10-6) out of band rejection avoids unwanted spectral leakage

and associated background noise typical of liquid crystal based filtering systems.

 

Logo

BE THE FIRST TO KNOW

Subscribe to the Porto eCommerce newsletter to receive timely updates from your favorite products.