Spectrometers
SP line of computer-based miniature array spectrometers offer state-of-the-art performance yet have compact form factors. Their versatile design and ease of use make them the first choice for scientific and industrial applications. SP series optical benches are designed to provide stable operation over a wide range of ambient temperatures.
Product Overview
(Click model name for product page)
SP245 | SP642 | SP303 | SP304 | ||
Wavelength Range | 200 - 1050 nm | 200 - 1050 nm | 200 - 1050 nm | 900 - 1700 nm | |
Detectors | No. of pixel | 2048 | 2048 x 64 | 1024 x 58 | 512 |
Pixel Size | 14 x 200 um | 14 x 14 um | 24 x 24 um | 25 x 500 um | |
Cooling | X | X | O, (-10°C one stage TE cooling) | O, (-20°C one stage TE cooling) | |
Dark Noise RMS* | < 35 RMS @35 ms | < 7 RMS @35 ms | < 2 RMS @35 ms | < 6 RMS @100 ms** | |
Signal to Noise Ratio | > 250:1 | > 450:1 | > 1000:1 | > 15,000:1 @100 ms | |
Optical Resolution | 0.25 - 10 nm* | 0.25 - 7 nm* | 0.3 - 7 nm* | > 3 nm overall | |
Fiber Optic Connector | SMA905 or FC standard | ||||
PC Interface |
Windows XP/VISTA/Win7, 8.1, 10 (32/64bit) Includes DLL libraries and SDKs for easy custom application development |
*Depending on the slit and grating options
**Measured with TEC ON & 10pF CF value